| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £-18,877 | £48,949 | £87,224 | £94,831 | £93,755 | £87,449 | £91,498 |
| Cash | £65,497 | £84,049 | £182,712 | £153,619 | £176,259 | £286,459 | £173,173 |
| Current assets | £98,948 | £140,213 | £294,904 | £415,937 | £530,996 | £409,549 | £284,124 |
| Fixed assets | £8,203 | £10,937 | £12,837 | £17,014 | £13,666 | £12,697 | £11,837 |
| Creditors | £78,636 | £100,123 | £218,078 | £334,887 | £448,310 | £332,264 | £202,096 |
| Employees | 0 | 0 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch